|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Instruction/Instructor
Characteristics
|
|||||
|---|---|---|---|---|---|
| Very Poor | Poor | Avg | Good | Very Good | |
| 1. The clarity with which the class assignments were communicated. | 1 | 2 | 3 | 4 | 5 |
| 2. The degree to which the pre-prepared graphics helped you gain a better understanding of the course material. | 1 | 2 | 3 | 4 | 5 |
| 3. The production quality of the pre-prepared graphics used for the class. | 1 | 2 | 3 | 4 | 5 |
| 4. The timeliness with which papers, tests, and written assignments were graded and returned. | 1 | 2 | 3 | 4 | 5 |
| 5. The degree to which the types of instructional techniques that were used to teach the class (e.g., lectures, demonstrations, online discussions, case studies, etc.) helped you gain a better understanding of the class material. | 1 | 2 | 3 | 4 | 5 |
| 6. The extent to which the course management tool was free of distractions (e.g., clean interface, easy to follow instructions, etc.) | 1 | 2 | 3 | 4 | 5 |
| 7. The extent to which the instructor made the students feel they were part of the class and "belonged". | 1 | 2 | 3 | 4 | 5 |
| 8. The instructor's communication skills. | 1 | 2 | 3 | 4 | 5 |
| 9. The instructor's organization and preparation for class. | 1 | 2 | 3 | 4 | 5 |
| 10. The instructor's general level of enthusiasm. | 1 | 2 | 3 | 4 | 5 |
| 11. The instructor's teaching ability. | 1 | 2 | 3 | 4 | 5 |
| 12. The extent to which the instructor encouraged class participation. | 1 | 2 | 3 | 4 | 5 |
| 13. The in-person/telephone accessibility of the instructor outside of class. | 1 | 2 | 3 | 4 | 5 |
| 14. The instructor's professional behavior. | 1 | 2 | 3 | 4 | 5 |
| 15. Overall, this instructor was: | 1 | 2 | 3 | 4 | 5 |
|
Technological
Characteristics
|
|||||
|---|---|---|---|---|---|
| Very Poor | Poor | Avg | Good | Very Good | |
| 16. The quality of the course content, graphics, and navigation. | 1 | 2 | 3 | 4 | 5 |
| 17. The quality of the streaming sound and video when applicable. | 1 | 2 | 3 | 4 | 5 |
| 18. The adequacy of the computer screen size for the class materials presented. | 1 | 2 | 3 | 4 | 5 |
| 17. The promptness with which the instructor recognizes and answers student email and bulletin board messages. | 1 | 2 | 3 | 4 | 5 |
| 18. The degree of confidence you have classes will not be temporarily interrupted or canceled due to technical problems. | 1 | 2 | 3 | 4 | 5 |
|
Course/Program
Management and Coordination
|
|||||
|---|---|---|---|---|---|
|
Very Poor |
Poor | Avg | Good | Very Good | |
| 19. Your reaction to the present means of material exchange between you and the course instructor. | 1 | 2 | 3 | 4 | 5 |
| 20. Your ability to access a library when, and if, needed. | 1 | 2 | 3 | 4 | 5 |
| 21. The general conscientiousness of the site/class coordinator, e.g., in delivering materials, solving technical problems. | 1 | 2 | 3 | 4 | 5 |
| 22. The accessibility of the help desk or course coordinator. | 1 | 2 | 3 | 4 | 5 |
| 23. The degree to which the helpdesk or someone was able to help you trouble shoot system problems. | 1 | 2 | 3 | 4 | 5 |
| 24. The promptness with which class materials were delivered/sent to either you or the site. | 1 | 2 | 3 | 4 | 5 |
| 25. Your ability to access help desk personnel when needed. | 1 | 2 | 3 | 4 | 5 |
| 26. The ease of class enrollment and registration procedures. | 1 | 2 | 3 | 4 | 5 |
This evaluation
form is designed and validated by Dr. Paul Biner at Ball State University,
and presented here with permission.